Add your and any shipmate’s information in the comment section below. It will be added to the list. If you see any errors or omissions, add them as well.
Name | Rating/Rate/Rank | Reported | Departed |
Ackerman, John | LCDR | 5/84 | 9/86 |
Adams, John | SKSN | ||
Alderson, Jim | MM2(SS/DV) | 2/81 | 4/84 |
Beckman, David L. | CS3 | 10/67 | 7/70 |
Beer, Jeff | HT3 | 83 | 85 |
Belsha, Bob | |||
Benoit, Mark | |||
Burkhart, Tim | RM2(SW) | 83 | 89 |
Carlson, Keith | GMG2(SW) | 10/82 | 9/86 |
Carlton, Vince | ET2 | 86 | 87 |
Carmichael, Bob | EN1(DV) | 85 | 86 |
Carrier, Ron | ET2 | 8/78 | 8/80 |
Carruthers, Brian | EM3 | ||
Castro, Robert G. | YN1 | ||
Cloutier, Dale | EM2(SW) | 4/82 | 6/84 |
Costa, Buzz | EM3 | 1/57 | 12/58 |
Culhane, Ned | LT | 73 | 75 |
Davis, Romondo M. | EN2 | 1/72 | 6/75 |
Day, Richard | EM3 | ||
Delanoy, Ed | |||
Donaldson, Jake | EN1 | 83 | 89 |
Dwyer, Dave | EN2 | 87 | 90 |
Eckart, Allen | IC2(SS/DV) | 70 | 72 |
Elliott, Timmy | EM2 | ||
Ettleman, Robert | ICFN | ||
Filkins, Michael | EN2 | 87 | 89 |
Foley, Robert | EN2 | ||
Gabriel, Bill | RM2 | 1/74 | 2/75 |
Gamble, Stephen | EN2 | ||
Gangler | BM3 | ||
Geldert, Dale | SM3 | 63 | 64 |
Gitschier, Ron | EMFN | 83 | 86 |
Gonzales, Albert | SK3 | 12/58 | 5/60 |
Goodale, Chuck | XO CO |
63 67 |
65 69 |
Goscinski, Paul | |||
Gossler, Scott E. | EM1 | 1/71 | 7/75 |
Griffin, David | RM3 | 5/63 | 4/66 |
Guillen, Nick | BM3 | 5/66 | 8/69 |
Hansen, Keith | HM1(DV) | 11/73 | 5/77 |
Hazard, Dennis | SFP3 | 60 | 62 |
Haines, Greg | ET3(SW) | 84 | 86 |
Hecht, Larry | HTC/DV | 12/73 | 5/77 |
Horne, Dave | EN1 | ||
Hower, Dale | ET1 | 5/74 | 5/77 |
Hughes, Kevin | HT2 | ||
Hylton, John | |||
Johnson | Bosun | ||
Jones, Ed | PN1 | 72 | 74 |
Kasik, Mike ‘Jellyfish’ | CWO2 | ||
Landry, Jeff | OS1(SW) | 02/91 | 03/93 |
Lang, Chris | EMFN | ||
Langlois | EMC | ||
Lenoirmand | EM2 | ||
Lash, Leland “Skip” | BMC/DV | 74 | 76 |
Leonard, Craig | QM2/DV | 73 | 75 |
Loki, Ben | ENC | ||
Long, Casey | EM3/DV | 5/91 | 12/93 |
Maul, Kurt | EMSC | ||
McDonald, Duncan | ENFN | 72 | 75 |
McNeil, “Mac” | EN1 | ||
Mayes, Nathaniel | EMFN | ||
Melling, Merle | RD2 | 1954 | 1955 |
Miller, Dean | Chief Engineer | 3/75 | 3/77 |
Moises, Lucky | Lt. | ||
Moore, Rich | OS2 | ||
Muller, Paul D. | QM3 | ||
Murphy, Joe | YN2 | 2/59 | 7/61 |
O’Riley, Robert Eugene | EN3 | 3/49 | 8/49 |
Orr, Dano | EM2 | 4/87 | 8/91 |
Rosander, Cisco | RM3 | 8/65 | 8/67 |
Samuelson, Lee | EM1(SW) | 5/84 | 5/86 |
Seals, Steven | SN | 4/85 | 9/86 |
Shehan, Bob | BM3 | 7/84 | 9/86 |
Sisk, Tracy | EM3 | ||
Smith, Mark | EM3 | 12/75 | 5/79 |
Smith, Richard | HM1 | ||
Smith, Ted | BM1 | ||
Solly, Jack | EM2 | ||
Stark, Art | EM1 | ||
Stevens, Fred | RMSN | 6/90 | 8/92 |
Sykes, Roy | MM3(DV) | ||
Thompson, Dave | EM3 | ||
Torrez, Ed | EM3 | ||
Trow, Richard T. | ENCM | KAL 007 Northern Japan period | |
Walker, James | EN3 | ||
Washburn, Jeff | BMCS(SW/DV) | 89 | 91 |
Watts, Brian | LT, Ops Officer | 9/86 | 10/89 |
Westbay, Pete | |||
Weaver, Kevin | ICC | 8/81 | 8/84 |
Whitehead, Ken | SK | 79 | 83 |
Wittemann, Peter | MS1 | 8/87 | 3/91 |
Wittich, Al | EN1 | 8/70 | 10/72 |
Wilk, Barry | ET2 | 81 | 82 |
Wolf, Marty | SM3 | 68 | 71 |
Beckman,David L, CS3, 10/67-7/70
my data:
reported 5/66 SA
left 8/69 BM3
Buzz Costa Reported on board July 21st 1957 EMFN @ Pearl Departed December 1958 EM3
David Griffin RMC (SW) USN Ret. May 63 to Mar 66
HT2/DV Davidson 5/87 – 9/89
BM3 7/84-9/86
Dale Cloutier EM3 4/82-6/84
I’m sorry I haven’t updated the Ship’s Company list. I’ll get to that very soon. In the meantime, thanks for submitting the info.
Arrived as a BM1(DV) in 1974 left in 1976 as a BMC(CV) Went to HCU-1. Pearl
My data MM2( SS/DV) Feb 1981 to April 1984
ET2 Ron Carrier, reported aboard Aug 1978. Transferred Aug 1980.
On board 5/84 – 5/86 as an EM1 (SW)
GMG2 (SW) reported 10/82 departed 9/86
EM3 Dave Thompson
EM3 Tracy Sisk
EM3 Richard Day
ICFN Robert Ettleman
EM2 Jack Solly
EMC Langlois
EMSC Kurt Maul
Lt. Lucky Moises
EMFN Nathaniel Mayes
EMFN Chris Lang
EM3 Brian Carruthers
ENC Ben Loki
HT2 Kevin Hughes
SKSN John Adams
EN1 “Mac” McNeil
EN2 Robert Foley
EN1 Dave Horne
EM3 Ed Torrez
EM2 Timmy Elliott
Bosun Johnson
CWO2 Mike ‘Jellyfish’ Kasik
OS2 Rich Moore
EN2 Stephen Gamble
EM2 Lenoirmand
BM1 Ted Smith
BM3 Chris yeoman
BM3 Gangler
EN2 Dave Dwyer (spelling)
Correct: 1987-1990
EM3/DV 5/91-12/93
April 1987 – Aug 1991 EM2
I reported to Conserver in Nov 73 as a HM2(DV) and served till May 77 when I left as a HM1(DV). Romondo picked me up at the airport and we left for WESTPAC a week later.
Steven J Seals SN April 1985-Sept 1986
Romondo, my departure date was 9/86, not 5/86. Remember that date well, it was the first decomm!
Thanks
Fixed. Thanks for catching that error.
Monie, you were on board more than a year and a half weren’t you?
My bad. I corrected it to read 1/72.
EM3 on arrival and EM1 when departed. I reported in 1/71 while ship was on West PAC and left In 75 (don’t remember the month)
Scotty, I remember that you left Conserver either late June or early July, 1975. I have photos of you at Hickam terminal in your dress blues, headed for Travis AFB. I flew to SFO a few days later and you picked me up in your MG Midget which we drove to Seattle where I picked up my Toyota Corolla.
QM2/DV 73-75
Craig, can you estimate the month of arrival and departure?
I believe I reported on board march ’73 after being TAD on the reclaimer waiting for the Conserver to come in from ops.
I stepped off her brow for the last time Nov ’75 transferred to treasure island for discharge.
MS1 8/87 3/91
OS1(SW) 02/91 03/93
Here’s my data: LCDR, reported 1 May 84, departed 30 Sep 86.
RMSN 06/90-08/92